
SIZES & SPECS
RENTAL | camber
Length (cm) | Effektive Edge (cm) |
Nose/Tail Width (mm) |
Waist Width (mm) |
Nose/Tail Length(mm) |
Nose/Tail Height (mm) |
Sidecut Radius (m) |
Weight (kg) |
Stance/ Offset (mm) |
Stance Width (mm) |
Rider Weight (kg/lbs) |
Optionale Binding Size |
141 | 1030 | 277 | 238 | 200 / 180 | 52 / 48 | 6,8 | 2,5 | -25 | 38 / 54 | 30-50 | |
146 | 1080 | 283 | 242 | 200 / 180 | 52 / 48 | 7,1 | 2,6 | -25 | 40 / 56 | 40-60 | |
151 | 1130 | 289 | 246 | 200 / 180 | 52 / 48 | 7,4 | 2,7 | -25 | 40 / 56 | 50-75 | |
155 | 1200 | 295 | 250 | 200 / 180 | 52 / 48 | 7,7 | 2,8 | -25 | 45 / 61 | 55-80 | |
159MW | 1200 | 312 | 268 | 210 / 185 | 54 / 50 | 8,3 | 2,9 | -50 | 50 / 66 | 60-85 | |
163W | 1240 | 310 | 270 | 210 / 185 | 54 / 50 | 8,5 | 3,0 | -50 | 50 / 66 | 65-95 |
BOARD | Size | Effective edge | Sidecut radius | Nose width | Waist width | Tail width | Nose length | Tail length | Nose/Tail Height |
Stance width |
Insert Style |
Stance Setback |
construction | CAMBER |
TRANS Ultralight Wood | 143 | 1010 | 7,1 | 272,2 | 234 | 272,2 | 210 | 210 | 45/45 | 48/56 | 5x2 | 0 | SW | CAMBER |
147 | 1050 | 7,3 | 283,8 | 242 | 283,8 | 210 | 210 | 45/45 | 50/58 | 5x2 | 0 | SW | ||
151 | 1075 | 7,5 | 292,5 | 248 | 292,5 | 217,5 | 217,5 | 47/47 | 52/60 | 5x2 | 0 | SW | ||
154 | 1100 | 7,55 | 297,4 | 251 | 297,4 | 220 | 220 | 48/48 | 53/61 | 5x2 | 0 | SW | ||
157 | 1130 | 7,75 | 303,01 | 258 | 303 | 220 | 220 | 48/48 | 53/61 | 5x2 | 0 | SW | ||
162 | 1180 | 8,1 | 305,9 | 262 | 305,9 | 220 | 220 | 48/48 | 54/62 | 5x2 | 0 | SW | ||
TRANS Pirate teal/green | 149 | 1098 | 8.0/7.2 | 292,2 | 252 | 292,2 | 172,4 | 172,4 | 50/50 | 49.2/62.2 | 6x2 | 0 | SW | CAMBER |
152 | 1172 | 8.1/7.3 | 295 | 254 | 295 | 174 | 174 | 50/50 | 50.5/62.5 | 6x2 | 0 | SW | ||
155 | 1196 | 8.293/7.463 | 297,7 | 254 | 297,7 | 177 | 177 | 53/53 | 50.5/62.5 | 6x2 | 0 | SW | ||
158 | 1220 | 8.453/7.608 | 300,6 | 256 | 300,6 | 180 | 180 | 53/53 | 51.5/63.5 | 6x2 | 0 | SW | ||
163 | 1270 | 8.65/7.8 | 307,2 | 256 | 307,2 | 272,1 | 272,1 | 53/53 | 51.5/63.5 | 6x2 | 0 | SW | ||
TRANS Premium TEAM ink | 150 | 1070 | 5,977 | 292 | 246,5 | 292 | 215 | 215 | 53/53 | 48/60 | 6x2 | 0 | SW | CAMBER |
153 | 1100 | 6,335 | 295 | 249,5 | 295 | 215 | 215 | 53/53 | 50/62 | 6x2 | 0 | SW | ||
157 | 1140 | 6,827 | 298 | 252,5 | 298 | 215 | 215 | 53/53 | 52/64 | 6x2 | 0 | SW | ||
162 | 1190 | 7,03 | 308,7 | 260,5 | 308,7 | 247,4 | 247,4 | 53/53 | 52/64 | 6x2 | 0 | SW | ||
TRANS Premium Team | 144 | 1122 | 7,3 | 278 | 238 | 278 | 159 | 159 | 50/50 | 45/57 | 6x2 | 0 | SW | CAMBER |
148 | 1163,8 | 7,3 | 283 | 240 | 283 | 157,9 | 157,9 | 50/50 | 45/57 | 6x2 | 0 | SW | ||
151 | 1186,5 | 7,3 | 286 | 242 | 286 | 161,8 | 161,8 | 50/50 | 45/57 | 6x2 | 0 | SW | ||
153 | 1196 | 7,3 | 288 | 242 | 288 | 167 | 167 | 53/53 | 45/57 | 6x2 | 0 | SW | ||
156 | 1235,1 | 7,3 | 290 | 244 | 290 | 162,5 | 162,5 | 53/53 | 47/59 | 6x2 | 0 | SW | ||
157W | 1235,1 | 7,3 | 300 | 254 | 300 | 162,5 | 162,5 | 53/53 | 47/59 | 6x2 | 0 | SW | ||
162W | 1295,2 | 7..5 | 308.9 | 260 | 308,9 | 162,5 | 162,5 | 53/53 | 49/61 | 6x2 | 0 | SW | ||
TRANS FE black | 141 | 1139 | 9.5/7.3/9.5 | 277 | 238 | 277 | 135,5 | 135,5 | 48/48 | 45/57 | 6x2 | 0 | SW | fullrocker |
148 | 1157 | 7.3/9.5 | 286 | 246 | 286 | 161,5 | 161,5 | 50/50 | 48.45/60.45 | 6x2 | 0 | SW | ||
151 | 1170 | 7.3/9.5 | 288 | 247 | 288 | 170 | 170 | 50/50 | 48.45/60.45 | 6x2 | 0 | SW | ||
154 | 1210 | 7.3/9.5 | 294 | 250 | 294 | 165 | 165 | 50/50 | 52.26/64.26 | 6x2 | 0 | SW | ||
158 | 1230 | 7.8/10 | 298 | 253 | 298 | 175 | 175 | 51/51 | 52.26/64.26 | 6x2 | 0 | SW | ||
154W | 1195 | 18/4.6/18 | 300 | 259 | 300 | 172,5 | 172,5 | 53/53 | 52.26/64.26 | 6x2 | -25 | SW | ||
157W | 1217 | 17/4.8/17 | 306 | 264 | 306 | 176,5 | 176,5 | 53/53 | 52.26/64.26 | 6x2 | -25 | SW | ||
159W | 1235 | 16/5/16 | 312 | 268 | 312 | 177,5 | 177,5 | 54/54 | 52.26/64.26 | 6x2 | -25 | SW | ||
163W | 1275 | 15.5/5.5/15.5 | 312 | 268 | 312 | 177,5 | 177,5 | 54/54 | 52.26/64.26 | 6x2 | -25 | SW | ||
TRANS FE green | 138 | 1075 | 14.5/7/14.5 | 279 | 238 | 279 | 152,5 | 152,5 | 45/45 | 44/52 | 5x2 | 0 | SW | wingrocker |
143 | 1115 | 14.7/7.2/14.5 | 283 | 240 | 283 | 157,5 | 157,5 | 45/45 | 44/52 | 5x2 | 0 | SW | ||
147 | 1150 | 14.9/7.4/14.9 | 285 | 242 | 284 | 160 | 160 | 45/45 | 46/54 | 5x2 | 0 | SW | ||
150 | 1170 | 15.1/7.6/15.1 | 290 | 247 | 290 | 165 | 165 | 50/50 | 51/59 | 5x2 | 0 | SW | ||
154 | 1205 | 15.5/7.6/15.5 | 294 | 251 | 294 | 167,5 | 167,5 | 50/50 | 53/61 | 5x2 | 0 | SW | ||
158 | 1230 | 16/8.5/16 | 296 | 253 | 296 | 175 | 175 | 50/50 | 56/64 | 5x2 | 0 | SW | ||
162 | 1260 | 16/8.5/16 | 300 | 255 | 300 | 180 | 180 | 50/50 | 56/64 | 5x2 | 0 | SW | ||
TRANS FE | 147 | 1120 | 7,3 | 283 | 244 | 283 | 175 | 175 | 61.4/61.4 | 54/62 | 5x2 | 0 | SW | CAMBER |
150 | 1150 | 7,4 | 288,3 | 248 | 288,3 | 175 | 175 | 61.4/61.4 | 54/62 | 5x2 | 0 | SW | ||
156 | 1210 | 7,8 | 294,2 | 252 | 294,2 | 175 | 175 | 61.4/61.4 | 54/62 | 5x2 | 0 | SW | ||
TRANS FE XW blue | 155W | 1160 | 7,9 | 308 | 266 | 308 | 210 | 185 | 54/50 | 50/66 | 4*4 | -50 | SW | CAMBER |
159MW | 1190 | 9.3/7.7 | 314 | 273 | 314 | 210 | 190 | 46/38 | 54/62 | 5x2 | -30 | SW | ||
165MW | 1240 | 9.4/8.0 | 314 | 274 | 314 | 215 | 195 | 50/45 | 54/62 | 5x2 | -30 | SW | ||
168MW | 1260 | 9.6/8.1 | 314 | 275 | 314 | 220 | 200 | 51/45 | 54/62 | 5x2 | -30 | SW | ||
WOMAN
|
Size | Effective edge | Sidecut radius | Nose width | Waist width | Tail width | Nose length | Tail length | Nose/Tail Height |
Stance width |
Insert Style |
Stance Setback |
construction | CAMBER |
TRANS CU ink | 140 | 1048 | 7.1/7/7.1 | 273,6 | 231 | 273,6 | 176 | 176 | 45/45 | 45/53 | 5x2 | 0 | SW | CAMBER |
142 | 1064 | 7.2/7.1/7.2 | 275,8 | 233 | 275,8 | 178 | 178 | 45/45 | 46/54 | 5x2 | 0 | SW | ||
144 | 1080 | 7.3/7.4/7.3 | 277,5 | 235 | 277,5 | 180 | 180 | 45/45 | 47/55 | 5x2 | 0 | SW | ||
147 | 1106 | 7.9/7.8/7.9 | 280,2 | 237 | 280,2 | 182 | 182 | 47/47 | 48/56 | 5x2 | 0 | SW | ||
151 | 1140 | 7.2/8.0/7.2 | 288 | 247 | 288 | 185 | 185 | 50/50 | 50/58 | 5x2 | 0 | SW | ||
TRANS CU softpink | 141W | 1054 | 4.5/4.8/4.5 | 275,6 | 240 | 275,6 | 178 | 178 | 45/45 | 44/52 | 5x2 | 0 | SW | variorocker |
144W | 1075 | 3.8/3/3.8 | 277,4 | 243,3 | 277,4 | 180 | 180 | 45/45 | 44/52 | 5x2 | 0 | SW | ||
146W | 1163 | 4.8/5.3/4.8 | 283,1 | 245,3 | 283,1 | 151 | 151 | 40/40 | 44/52 | 5x2 | 0 | SW | ||
152W | 1223 | 5.2/5.5/4.8 | 293,6 | 255,3 | 293,6 | 151 | 151 | 45/45 | 48/56 | 5x2 | 0 | SW | ||
156W | 1258 | 5.4/8.2/5.4 | 294,1 | 258,3 | 294,1 | 153,5 | 153,5 | 47/47 | 50/58 | 5x2 | 0 | SW | ||
TRANS FE black | 138 | 1070 | 6,5 | 273,1 | 229,8 | 272,9 | 160 | 150 | 45/45 | 43/51 | 5x2 | -10 | SW | camber |
142 | 1095 | 7 | 277,6 | 231 | 271,4 | 170 | 160 | 52/48 | 45/53 | 5x2 | -10 | SW | ||
146 | 1105 | 7,9 | 278,8 | 238 | 276,6 | 180 | 170 | 52/48 | 46/54 | 5x2 | -20 | SW | ||
152 | 1155 | 8 | 285 | 242,5 | 283,5 | 180 | 175 | 52/48 | 51/59 | 5x2 | -20 | SW | ||
154 | 1165 | 8,1 | 287,7 | 245 | 286,2 | 190 | 180 | 52/48 | 49/57 | 5x2 | -20 | SW | ||
TRANS FE white | 136 | 1030 | 6,2 | 259 | 220 | 259 | 165 | 165 | 58.9/58.9 | 46/54 | 5x2 | 0 | SW | fullrocker |
139 | 1050 | 6,4 | 271 | 232 | 271 | 170 | 170 | 58.9/58.9 | 46/54 | 5x2 | 0 | SW | ||
143 | 1090 | 6,5 | 279,1 | 238 | 279,1 | 170 | 170 | 58.9/58.9 | 46/54 | 5x2 | 0 | SW | ||
147 | 1120 | 7,3 | 283 | 244 | 283 | 175 | 175 | 61.4/61.4 | 54/62 | 5x2 | 0 | SW | ||
150 | 1150 | 7,4 | 288,3 | 248 | 288,3 | 175 | 175 | 61.4/61.4 | 54/62 | 5x2 | 0 | SW | ||
153 | 1180 | 7,6 | 291,3 | 250 | 291,3 | 175 | 175 | 61.4/61.4 | 54/62 | 5x2 | 0 | SW | ||
TRANS FR green/pink | 139 | 1050 | 6,4 | 271 | 232 | 271 | 170 | 170 | 58.9/58.9 | 46/54 | 5x2 | 0 | SW | fullrocker |
143 | 1090 | 6,5 | 279,1 | 238 | 279,1 | 170 | 170 | 58.9/58.9 | 46/54 | 5x2 | 0 | SW | ||
147 | 1120 | 7,3 | 283 | 244 | 283 | 175 | 175 | 61.4/61.4 | 54/62 | 5x2 | 0 | SW | ||
153 | 1180 | 7,6 | 291,3 | 250 | 291,3 | 175 | 175 | 61.4/61.4 | 54/62 | 5x2 | 0 | SW | ||
TRANS Premium multicolor/turquoise | 144W | 1089 | 5.3/7.3/5.3 | 276 | 250 | 276 | 178 | 178 | 45/45 | 48/56 | 5x2 | 0 | SW | Varioroker |
148W | 1125 | 5.0/7.7/5.0 | 281 | 254 | 281 | 180 | 180 | 45/45 | 50/58 | 5x2 | 0 | SW | ||
152W | 1145 | 5.3/8.0/5.3 | 285 | 257 | 285 | 190 | 190 | 50/50 | 52/60 | 5x2 | 0 | SW | ||
155W | 1169 | 5.4/8.2/5.4 | 290 | 260 | 290 | 193 | 193 | 50/50 | 52/60 | 5x2 | 0 | SW | ||
KID
|
Size | Effective edge | Sidecut radius | Nose width | Waist width | Tail width | Nose length | Tail length | Nose/Tail Height |
Stance width |
Insert Style |
Stance Setback |
construction | CAMBER |
KID | 100 | 700 | 5.6 | 224,7 | 204 | 224,7 | 150 | 150 | 40/40 | 34/42 | 5x2 | 0 | SW | fullrocker/wingrocker |
110 | 790 | 5.8 | 240,4 | 216 | 240,4 | 155 | 155 | 42/42 | 36/44 | 5x2 | 0 | SW | ||
115 | 829,6 | 5.9 | 246,7 | 220 | 246,7 | 160,2 | 160,2 | 42/42 | 36/44 | 5x2 | 0 | SW | ||
120 | 870 | 6.0 | 254 | 226 | 254 | 165 | 165 | 45/45 | 38/46 | 5x2 | 0 | SW | ||
125 | 920 | 6.2 | 262,2 | 232 | 262,2 | 165 | 165 | 45/45 | 40/48 | 5x2 | 0 | SW | ||
130 | 960 | 6.4 | 272 | 240 | 272 | 170 | 170 | 46/46 | 42/50 | 5x2 | 0 | SW | ||
135 | 1010 | 6.5 | 276,5 | 242 | 276,5 | 170 | 170 | 46/46 | 44/52 | 5x2 | 0 | SW | ||
140 | 1060 | 6.6 | 281,2 | 244 | 281,2 | 170 | 170 | 46/46 | 44/52 | 5x2 | 0 | SW | ||
145 | 1110 | 6.7 | 286 | 246 | 286 | 170 | 170 | 46/46 | 44/52 | 5x2 | 0 | SW |